3 October, 2024
Wingatui Raceway, Mosgiel
285 Gladstone Road North, Mosgiel
Track Records
Pacers
Horse | Sex | Distance | Start | Age | Date | Time |
---|---|---|---|---|---|---|
Fernleigh Blackbird | Mare | 2200m | Mobile | Open | 08/12/2023 | 2:44.0 |
Hacksaw Ridge | Gelding | 2200m | Mobile | Open | 08/12/2023 | 2:45.5 |
Flying Bird | Filly | 2200m | Mobile | 3YO | 08/12/2023 | 2:48.0 |
Gotta Elect Bill | Gelding | 2200m | Mobile | 3YO | 21/03/2022 | 2:48.3 |
Clarisa | Mare | 2200m | Stand | Open | 24/03/2014 | 2:51.1 |
Artatac | Gelding | 2200m | Stand | 3YO | 03/12/2021 | 2:52.3 |
Trotters
Horse | Sex | Distance | Start | Age | Date | Time |
---|---|---|---|---|---|---|
Aveross Majesty | Gelding | 2200m | Stand | Open | 08/12/2023 | 2:52.5 |
I Dream Of Jeannie | Mare | 2200m | Stand | Open | 02/12/2022 | 2:55.7 |
Jaccka Baylis | Gelding | 2200m | Stand | 3YO | 08/12/2023 | 2:56.6 |
Sinner Cool | Filly | 2200m | Stand | 3YO | 02/12/2022 | 3:09.6 |