13 December, 2024
Gore Racecourse, Gore (All-weather)
Racing on the all-weather track was reintroduced in December 2023.
The track was resurfaced just prior to their meeting on 27th December. This created a lovely surface that contributed to a number of records falling on the day.
The Gore Harness Racing Club is proud to be able to offer harness racing back in their home town.
Upcoming Meetings
Track Records
Pacers
Horse | Sex | Distance | Start | Age | Date | Time |
---|---|---|---|---|---|---|
Gala Adios | Gelding | 1609m | Mobile | 3YO | 27/12/1999 | 1:57.3 |
Delightful Chance | Mare | 1609m | Mobile | Open | 27/12/1998 | 1:57.6 |
Premium Gold | Filly | 1609m | Mobile | 3YO | 27/12/1994 | 1:59.5 |
Jody Direen | Filly | 1609m | Mobile | 2YO | 27/12/2015 | 2:02.0 |
Sky Fawkes | Filly | 1700m | Mobile | 3YO | 27/12/2023 | 2:02.9 |
Retail Therapy | Gelding | 1700m | Mobile | 3YO | 18/03/2006 | 2:04.5 |
Cala | Filly | 1700m | Mobile | 2YO | 10/03/2013 | 2:05.6 |
Minos | Gelding | 1700m | Mobile | 2YO | 28/09/2023 | 2:09.3 |
Sagwitch | Gelding | 2200m | Mobile | Open | 27/12/2023 | 2:39.3 |
Global Domination | Gelding | 2200m | Mobile | 3YO | 27/12/2018 | 2:39.8 |
Nemera Franco | Filly | 2200m | Mobile | 3YO | 27/12/2017 | 2:41.4 |
Odette Jaccka | Mare | 2200m | Mobile | Open | 27/12/2015 | 2:41.4 |
Empire Flame | Gelding | 2200m | Stand | Open | 31/10/2010 | 2:44.6 |
Coastal | Colt | 2200m | Mobile | 2YO | 04/05/2008 | 2:45.9 |
Elation Franco | Mare | 2200m | Stand | Open | 28/08/2011 | 2:46.8 |
Tact Hayley Jane | Filly | 2200m | Stand | 3YO | 27/12/2004 | 2:47.3 |
Western Arden | Filly | 2200m | Mobile | 2YO | 26/04/2009 | 2:48.2 |
Mr McCool | Gelding | 2200m | Stand | 3YO | 17/03/2000 | 2:48.4 |
The Watchman(1995) | Gelding | 2200m | Stand | 2YO | 06/03/1998 | 2:53.8 |
He's A Gun | Gelding | 2400m | Stand | Open | 02/02/1991 | 3:18.6 |
White Star Sam | Colt | 2600m | Stand | 3YO | 27/12/1993 | 3:20.5 |
Gemini Jo | Mare | 2600m | Stand | Open | 28/08/1993 | 3:24.5 |
Trick Line | Filly | 2600m | Stand | 3YO | 29/02/1988 | 3:31.5 |
Sharbarjac | Gelding | 2600m | Mobile | Open | 03/11/1986 | 3:38.9 |
Sand Wave | Horse | 2700m | Stand | Open | 27/12/2023 | 3:18.8 |
No Doctor Needed | Gelding | 2700m | Mobile | 3YO | 26/04/2014 | 3:19.7 |
Tartan Lady | Mare | 2700m | Mobile | Open | 27/12/1998 | 3:21.1 |
Adio Routine | Mare | 2700m | Stand | Open | 18/10/1998 | 3:24.3 |
Better Go Hurry | Gelding | 2700m | Stand | 3YO | 27/12/2015 | 3:27.6 |
Cam's Legacy | Filly | 2700m | Stand | 3YO | 18/10/1998 | 3:32.2 |
Quba Rose | Filly | 2700m | Mobile | 3YO | 31/01/1991 | 3:36.9 |
Georgina Lobell | Mare | 3200m | Stand | Open | 27/12/1996 | 4:11.0 |
Titan Abel | Gelding | 3200m | Stand | Open | 27/12/1997 | 4:11.5 |
Majestic Wings | Mare | 3206m | Stand | Open | 18/02/1984 | 4:26.2 |
Trotters
Horse | Sex | Distance | Start | Age | Date | Time |
---|---|---|---|---|---|---|
Dream Ahead | Gelding | 1609m | Mobile | Open | 11/03/1993 | 2:02.9 |
Blithe | Mare | 1700m | Mobile | Open | 28/09/2023 | 2:10.6 |
Makarewa Sun | Gelding | 2200m | Stand | Open | 10/04/2011 | 2:50.1 |
Larix | Mare | 2200m | Stand | Open | 13/03/2011 | 2:50.7 |
One Yankee Hall | Filly | 2200m | Stand | 3YO | 27/04/2015 | 2:52.7 |
Get Lucky | Gelding | 2200m | Stand | 3YO | 27/12/2018 | 2:52.9 |
Quillota | Mare | 2200m | Mobile | Open | 20/10/2002 | 2:52.9 |
Bring On The Muscle | Gelding | 2200m | Stand | 2YO | 28/09/2023 | 2:59.4 |
Stone Me | Gelding | 2600m | Stand | Open | 27/12/1993 | 3:26.7 |
Cool Cat | Mare | 2600m | Stand | Open | 12/04/1980 | 3:28.3 |
Cedar Fella | Gelding | 2600m | Stand | 3YO | 06/04/1992 | 3:32.3 |
Miss Whizz | Filly | 2600m | Stand | 3YO | 27/12/1993 | 3:33.4 |
Dwindle Star | Mare | 2700m | Stand | Open | 27/12/2023 | 3:26.2 |
Andy Hall | Gelding | 2700m | Stand | Open | 27/12/2023 | 3:26.9 |
Joeking | Gelding | 2700m | Stand | 3YO | 26/09/2024 | 3:34.3 |
Plateau Lake | Gelding | 2700m | Mobile | Open | 08/02/1992 | 3:35.1 |
Liberty Stride | Filly | 2700m | Stand | 3YO | 18/05/2019 | 3:35.6 |
Torledo | Gelding | 2700m | Mobile | 3YO | 09/02/1991 | 3:38.1 |
Bay Boyden | Filly | 2700m | Mobile | 3YO | 18/02/1985 | 3:43.5 |
Bonspiel Tui | Mare | 3200m | Stand | Open | 27/12/1997 | 4:14.1 |
Seldom Heard | Gelding | 3200m | Stand | Open | 08/02/1992 | 4:20.2 |