13 December, 2024
Oamaru Racecourse, Oamaru
This dual code track is located to the north of Oamaru township.
Upcoming Meetings
Upcoming Trials
15 Jul 2025
10 Jun 2025
20 May 2025
29 Apr 2025
08 Apr 2025
25 Mar 2025
11 Mar 2025
25 Feb 2025
12 Feb 2025
22 Jan 2025
Track Records
Pacers
Horse | Sex | Distance | Start | Age | Date | Time |
---|---|---|---|---|---|---|
Spaxton Rebel | Mare | 1609m | Mobile | Open | 06/02/1991 | 2:00.0 |
Gandhi's Pride | Filly | 1609m | Mobile | 3YO | 06/02/1992 | 2:00.5 |
Double Cove | Gelding | 1609m | Mobile | Open | 12/05/1984 | 2:02.0 |
Sweet Diamond | Filly | 2000m | Mobile | 3YO | 08/03/2023 | 2:23.8 |
Italian Lad | Gelding | 2000m | Mobile | 3YO | 22/09/2019 | 2:24.2 |
We Walk By Faith | Gelding | 2000m | Mobile | 2YO | 15/10/2023 | 2:25.6 |
Nuala | Filly | 2000m | Mobile | 2YO | 18/05/2014 | 2:27.7 |
Fynn Frost | Gelding | 2000m | Stand | Open | 18/10/2020 | 2:29.5 |
Nearis Green | Gelding | 2000m | Stand | 3YO | 11/01/2017 | 2:30.6 |
Honey Favourite | Mare | 2000m | Stand | Open | 09/03/2022 | 2:30.6 |
Countess Kala | Filly | 2000m | Stand | 3YO | 23/05/1999 | 2:30.7 |
United We Stand | Gelding | 2000m | Stand | 2YO | 09/05/2004 | 2:32.2 |
Hilarious Heather | Filly | 2000m | Stand | 2YO | 03/05/1997 | 2:35.1 |
Boomer Bailey | Gelding | 2600m | Mobile | Open | 11/01/2017 | 3:11.6 |
Torrid Bromac | Colt | 2600m | Mobile | 3YO | 07/05/2016 | 3:11.8 |
Adieu Flirt | Mare | 2600m | Mobile | Open | 15/08/2021 | 3:12.3 |
Mossdale Ben | Gelding | 2600m | Stand | Open | 20/08/2023 | 3:13.3 |
Ultimate Desire | Filly | 2600m | Mobile | 3YO | 07/05/2016 | 3:13.9 |
Dream About Me | Mare | 2600m | Stand | Open | 23/09/2018 | 3:14.7 |
Katherine | Filly | 2600m | Stand | 3YO | 19/09/2021 | 3:17.3 |
Tas Man Bromac | Gelding | 2600m | Stand | 3YO | 14/09/2014 | 3:19.2 |
Finding Nemo | Gelding | 2600m | Mobile | 2YO | 14/07/2013 | 3:21.2 |
Late Mail | Gelding | 2600m | Stand | 2YO | 17/05/2015 | 3:23.8 |
Worthy Satisfaction | Gelding | 3200m | Stand | Open | 09/05/1987 | 4:13.2 |
Mytop Sweetie | Mare | 3200m | Stand | Open | 06/02/1984 | 4:14.2 |
Trotters
Horse | Sex | Distance | Start | Age | Date | Time |
---|---|---|---|---|---|---|
Sunrise Delight | Mare | 2000m | Mobile | Open | 24/06/2012 | 2:31.8 |
Hide N Speak | Gelding | 2000m | Mobile | Open | 17/10/2021 | 2:32.5 |
Moniburns | Mare | 2000m | Stand | Open | 01/12/2018 | 2:33.4 |
All Shook Up | Filly | 2000m | Stand | 3YO | 20/05/2012 | 2:35.0 |
Whispering Over | Horse | 2000m | Stand | Open | 24/01/2024 | 2:35.0 |
Hanover Da Moon | Gelding | 2000m | Stand | 3YO | 19/09/2021 | 2:37.6 |
Kathys Pride | Filly | 2000m | Stand | 2YO | 12/05/1984 | 2:47.4 |
Monnay | Gelding | 2600m | Stand | Open | 03/08/2014 | 3:17.2 |
Father Christmas | Gelding | 2600m | Mobile | Open | 17/05/2015 | 3:18.2 |
Aroha Kenny | Mare | 2600m | Stand | Open | 15/09/2024 | 3:19.6 |
One Over All | Gelding | 2600m | Stand | 3YO | 15/08/2021 | 3:22.3 |
Sunny Afternoon | Filly | 2600m | Stand | 3YO | 07/05/2016 | 3:23.1 |
Master Lavros | Gelding | 2600m | Stand | 2YO | 22/05/2011 | 3:31.6 |
Baywood | Mare | 2600m | Mobile | Open | 07/02/1987 | 3:31.8 |
Robbie Hest | Gelding | 2600m | Mobile | 3YO | 06/02/1988 | 3:32.2 |
Sheez Speedy | Mare | 3200m | Stand | Open | 23/05/1999 | 4:12.3 |
Fitzroy Thugs | Gelding | 3200m | Stand | Open | 03/05/1997 | 4:16.7 |