9 February, 2025
Riverton Racecourse, Riverton

Grass Track
2236 Riverton-Wallacetown Hwy, Riverton, New Zealand
Track Records
Pacers
Horse | Sex | Distance | Start | Age | Date | Time |
---|---|---|---|---|---|---|
Haley Jaccka | Mare | 1940m | Mobile | Open | 26/01/2025 | 2:25.8 |
Airwaves | Gelding | 1940m | Mobile | Open | 26/01/2025 | 2:26.1 |
Always Be Bootie | Gelding | 1940m | Mobile | 3YO | 26/01/2025 | 2:36.3 |
Glenburn Prince | Gelding | 2000m | Stand | Open | 26/04/2000 | 2:52.9 |
Canzac | Gelding | 2000m | Stand | 3YO | 01/12/1973 | 2:58.0 |
Ribands Girl | Mare | 2000m | Stand | Open | 01/12/1973 | 2:58.2 |
Bobbies Rock | Gelding | 2800m | Stand | Open | 26/01/2025 | 3:42.1 |
Trotters
Horse | Sex | Distance | Start | Age | Date | Time |
---|---|---|---|---|---|---|
Justine Jaccka | Mare | 2000m | Stand | Open | 26/01/2025 | 2:44.2 |
Get Along | Gelding | 2000m | Stand | Open | 28/01/2024 | 2:51.4 |
Hidden Talent | Mare | 2800m | Stand | Open | 26/01/2025 | 3:44.7 |