Year | Junior driver | Winners |
---|---|---|
1973 | A S McVicar | 2 |
1974 | J.H.Cox | 3 |
1975 | A.D.Milne | 8 |
1976 | A.F.H.Hunter | 7 |
1977 | A F H Hunter | 12 |
1978 | A..D.Milne | 14 |
1979 | A.D.Milne | 23 |
1980 | R.H.Swain | 10 |
1981 | R.H.Swain | 22 |
1982 | R.H.Swain | 27 |
1983 | R.H.Swain | 18 |
1984 | R.H.Swain | 26 |
1985 | C.J.Barron | 9 |
1985 | A.R.Beck | 9 |
1986 | K.N.Larsen | 13 |
1987 | K.N.Larsen | 15 |
1988 | T R Barron | 2 |
1989 | B.A Scobie | 7 |
1990 | B.A.Scobie | 9 |
1991 | B.A.Scobie | 14 |
1992 | B.A.Scobie | 19 |
1993 | B.A.Scobie | 10 |
1994 | C.T.Woodward Jnr | 11 |
1995 | C.T.Woodward Jnr | 14 |
1996 | B.G.Barclay | 10 |
1997 | B G Barclay | 11 |
1998 | J Herbert | 26 |
1999 | A Suddaby | 14 |
2000 | L Pearson & A Suddaby | 8 |
2001 | A Suddaby | 10 |
2002 | K L Green | 16 |
2003 | K L Green | 22 |
2004 | K L Green | 32 |
2005 | J H Cox | 40 |
2006 | J H Cox | 33 |
2007 | R Tither | 20 |
2008 | J Hackett | 6 |
2009 | N Williamson | 41 |
2010 | N Williamson | 41 |
2011 | A Sanderson | 13 |
2012 | A Sanderson | 40 |
2013 | R McIIwrick | 8 |
2014 | Craig Ferguson | 24 |
2015 | Craig Ferguson | 36 |
2016 | Craig Ferguson | 33 |
2017 | Sheree Tomlinson | 24 |
2018 | Sheree Tomlinson | 30 |
2019 | Ellie Barron | 17 |
2020 | Ellie Barron | 14 |
Leading NZ Junior Driver | ||
Most Junior wins in a season | ||
Junior Drivers Championship winner |