Riverton Cup - Past Winners | ||||||
---|---|---|---|---|---|---|
Year | Winner | Driver | Trainer | Course | Distance | Time |
1989 | Justaloco | BD McLellan | Daryl McLellan | Ascot Park | 2700 metres | 3-34.1 |
1990 | Kaka Point Girl | A.D.Milne | A.D.Milne | Ascot Park | 2700 metres | 3-36.1 |
1991 | Scotty Jim | A.S.Malcolmson | A.S.Malcolmson | Ascot Park | 2700 metres | 3-38.9 |
1992 | Men's Club | K.N.Larsen | R.B. McEwan | Ascot Park | 2700 metres | 3-34.3 |
1993 | Biddy BB | R.T.May | J.A.Lischner | AscotPark | 2200 metre mobile | 2-45.2 |
1994 | Kildonnan | K.M.Barron | J.A.Lischner | Ascot Park | 3200 metres | 4-17.5 |
1995 | Nero's Charger | G.R.Shirley | G.R.Shirley | Ascot Park | 3200 metres | 4-08.5 |
1996 | Double Under | P.J.McMaster | P.J.McMaster | Ascot Park | 3200 metres | 4-08.6 |
1997 | Gay Echo | L.B.Pearson | A.W.Scobie | Ascot Park | 3200 metres | 4-17.9 |
1998 | Not Holm | B.D.McLellan | B.D.McLellan | Ascot Park | 3200 metres | 4-16.2 |
1999 | Not A Deal | A.R.Beck | R.J.Faithful | Ascot Park | 2700 metres | 3-33.4 |
2000 | Jim Dandy | M.P.Jones | N.G.Creighton | Ascot Park | 2700 metres | 3-32.5 |
2001 | Eastwood Atom | B.D.McLellan | P.M.Ellis | Ascot Park | 2700 metres | 3-34.8 |
2002 | Not Held | |||||
2003 | Outatown Boy | A.R.Beck | D.J.Baynes | Ascot Park | 2700 metres | 3-30.6 |
2004 | Paddy O'Brien | J.W.Cox | T.R.Barron | Ascot Park | 2700 metres | 3-31.7 |
2005 | Wingandaprayer | K.L.Barclay | D.S.McLachan | Ascot Park | 2700 metres | 3-28.7 |
2006 | Our Jaccka | C.F.Lee | G.J. And C.F. Lee | Ascot Park | 2700 metres | 3-34.7 |
2007 | Classique | J.W.Cox | J.D.Keenan | Ascot Park | 2700 metres | 3-28.4 |
2008 | Presidential Reign | C.J.Barron | FR. And Mrs K.V. Price | Ascot Park | 2700 metres | 3-26.5 |
2009 | Robyn's Cullen | D.J.Dunn | S.R.Wilson | Ascot Park | 2700 metres | 3-28.4 |
2010 | Mr Chrome | M.P.Jones | A.D.Stuart | Ascot Park | 2700 metres | 3-35.8 |
2011 | Matt Maguire | D.J.Dunn | C.T.Dalgety | Ascot Park | 2700 metres | 3.28.4 |
2012 | Chokullen | BR Shirley | BR Shirley | Ascot Park | 2700 metres | 3-28.7 |
2013 | Press On | D.J.Dunn | G.O Hunter | Ascot Park | 2700 metres | 3-27.3 |
2014 | Pulp Fiction | D.J.Dunn | Tony Stratford | Ascot Park | 2700 metres | 3-28.2 |
2015 | Tas Man Bromac | N.P.Williamson | Nathan Williamson | Ascot Park | 2700 metres | 3-28.1 |
2016* | Pulp Fiction | D.J.Dunn | Tony Stratford | Ascot Park | 2700 metres | 3-22.3 |
2017 | Maverick | N.R McGrath | N.R.McGrath | Ascot Park | 2700 metres | 3-25.4 |
2018 | Airpark Flyer | Matty Williamson | TJ Yesberg | Ascot Park | 2700 metres | 3-33.3 |
2019 | Paddyproudfoot | Kirstin Barclay | Kirstin Barclay/Paul Ellis | Ascot Park | 2700 metres | 3-22.6 |
*Race Record |